Compare brands
Compare Korean franchise brands side by side — investment, fees, royalties — every figure from a named public source.
Figures shown for market: KR
| Paris Baguette | Tous les Jours | |
|---|---|---|
| Total investment (low) | ₩221,500,000Source: Official paris.co.kr opening-costs page, 2025 KFTC 정보공개서 filing basis (30-pyeong store, ex-VAT, excludes real estate) | ₩327,510,000Source: KFTC disclosure figures via Changupdo — total startup cost, 25-pyeong basis, excl. premises (총비용 32,751만원) |
| Total investment (high) | ₩277,600,000Source: Official paris.co.kr opening-costs page, 2025 KFTC 정보공개서 filing basis (30-pyeong store, ex-VAT, excludes real estate) | N/A |
| Initial franchise fee | ₩10,000,000Source: Official paris.co.kr opening-costs page — 개점비 (opening fee) 10,000천원, 2025 정보공개서 basis | ₩14,300,000Source: KFTC disclosure figures via Changupdo / Korea Franchise Industry News (가맹비 1,430만원) |
| Total units | 4,400 | 1,650 |
| Countries | 16 | 11 |
| Request intro | Request intro |
Figures are historical, come from the named source, and are not a promise or projection of your results. Costs and outcomes vary by market, site and operator.
Source: Official paris.co.kr opening-costs page — 개점비 (opening fee) 10,000천원, 2025 정보공개서 basis · KFTC disclosure figures via Changupdo — total startup cost, 25-pyeong basis, excl. premises (총비용 32,751만원)
This website is not an offer to sell a franchise. We are an independent consultancy, not a franchisor, and we do not offer or sell franchises. A franchise is offered only through the franchisor's own disclosure document in jurisdictions where such documents are required. Investment figures are compiled from the named public sources; costs and results vary.