開業費用が最も安い韓国フランチャイズ(2026)
どの韓国フランチャイズが最も安く開業できるか? それは開業する場所に完全に左右されます。以下では、カタログの全ブランドを公開されている最低開業投資額の順に並べ、韓国国内の数値と米国FDDの数値を別表にしています。両者は別のものを測っているためです。
この2つの表は互いに比較できません。韓国の数値は国内の開業費用(多くは物件保証金・権利金を除く)、米国の数値は別の規制体系下のFDD Item 7総投資レンジです。同一市場内で比較し、市場をまたいで比較しないでください。
韓国で最も安い — 国内開業費用ベース
韓国で報告された総開業投資額(KFTC開示およびフランチャイザーの表)。多くは物件保証金と権利金(권리금、しばしば最大の単一支出)を除きます。
| # | ブランド | 総開業投資額 | 出典 |
|---|---|---|---|
| 1 | Pelicana Chicken | から ₩35,900,000 | KFTC disclosure-based chicken startup-cost table via In-Today (excl. rent deposit/premium) |
| 2 | Myungrang Hotdog | から ₩39,710,000 | 2022 KR total startup cost excl. real estate, 7-pyeong basis, via rank.intoday.kr (2022) |
| 3 | Paik's Coffee | から ₩65,530,000 | TheBorn Startup Center official cost table (10-pyeong store, ex-VAT, ex-real-estate; education 3M + bond 1.5M + equipment 38.18M + interior 15.45M + signage 4.9M + initial goods 2.5M KRW) (2026) |
| 4 | Mega MGC Coffee | から ₩73,145,700 | Official startup cost page — 10-pyeong (33㎡) store total, VAT excluded, excludes real estate/deposit (2026) |
| 5 | NeNe Chicken | から ₩80,910,000 | KFTC disclosure 2021-12-30 via Changup Korea — 12-pyeong store, excl. premises (interior 19.8M + training 3.3M + deposit 3M + other 54.81M) (2021) |
| 6 | bb.q Chicken | から ₩90,000,000 | KFTC disclosure figures via Korean franchise info portal (2026-05, excludes rent/deposit: 가맹비 1,100만 + 교육비 418만 + 보증금 500만 + 인테리어 5,000만 + 설비 2,000만) (2026) |
| 7 | bhc Chicken | から ₩90,030,000 | Busan Ilbo citing KFTC disclosure 2024 — total franchisee burden 9,003만원 (excludes premises lease deposit/key money) (2024) |
| 8 | Goobne Chicken | から ₩92,460,000 | KFTC disclosure figures via StartupPlus — total startup cost excl. real estate |
| 9 | Bonchon | から ₩125,730,000 | MyFranchise (KFTC disclosure aggregator) — approx. 1.26억원 startup cost excl. rent/deposit; NOTE: Bonchon has no meaningful domestic KR franchise network (Korea Times 2026: brand 'eyes Korea return') |
| 10 | Ediya Coffee | から ₩129,130,000 | KFTC 2022 disclosure (jeongbogongkaeseo) via rank.intoday.kr (2022) |
| 11 | Kyochon Chicken | から ₩131,010,000 | KFTC franchise disclosure total startup cost (13,101만원, excludes premises deposit/key money) via StartupLus (2024) |
| 12 | Sulbing | から ₩151,500,000 | KR total startup cost, 30-pyeong store excl. real estate, via Maninpost |
| 13 | Dookki | から ₩167,000,000 | Official Dookki 30-pyeong total (VAT excluded; refundable 5M deposit and demolition/electrical/fire/gas/exterior works separate) (2026) |
| 14 | Paris Baguette | から ₩221,500,000 | Official paris.co.kr opening-costs page, 2025 KFTC 정보공개서 filing basis (30-pyeong store, ex-VAT, excludes real estate) (2025) |
| 15 | Tous les Jours | から ₩327,510,000 | KFTC disclosure figures via Changupdo — total startup cost, 25-pyeong basis, excl. premises (총비용 32,751만원) |
海外で最も安い — 米国FDD総投資ベース
各ブランドの米国FDD(Item 7)の総初期投資額です。米国FDDのない韓国ブランドはここに表示されません。
| # | ブランド | 総開業投資額 | 出典 |
|---|---|---|---|
| 1 | Myungrang Hotdog | から $188,793 | 2021 US FDD (Myungrang America LLC) via The FDD Exchange (2021) |
| 2 | Two Hands Corn Dogs | から $230,500 | 2024 US FDD via Vetted Biz (2024) |
| 3 | Pelicana Chicken | から $293,000 | 2024 US FDD via FDD Exchange (2024) |
| 4 | Goobne Chicken | から $300,000 | 2022 US FDD (Favor 46, Inc.) via FDD Exchange (2022) |
| 5 | bb.q Chicken | から $305,000 | 2025 US FDD via SharpSheets (range spans food-truck to QSR formats) (2025) |
| 6 | Paik's Coffee | から $349,000 | 2025 US FDD via Vetted Biz (Paik's Noodle — TheBorn Korea's US K-food franchise; Paik's Coffee itself does not yet franchise in the US) (2025) |
| 7 | bhc Chicken | から $391,838 | 2025 US FDD Item 7 via Vetted Biz (2025) |
| 8 | Sulbing | から $489,960 | Sulbing Franchise LLC US FDD (issued 2025-10-31) via Free FDD Library (2025) |
| 9 | Kyochon Chicken | から $543,500 | 2026 US FDD (issued 2026-03-19) via Free FDD Library (2026) |
| 10 | Bonchon | から $591,436 | 2025 US FDD Item 7 via SharpSheets (low end = Delivery & Carryout format; Dine-In starts at $1,005,136) (2025) |
| 11 | Tous les Jours | から $718,230 | 2025 US FDD via VettedBiz (2025) |
| 12 | Paris Baguette | から $727,440 | Paris Baguette US FDD via Vetted Biz (2024) |
あなたの予算に合うブランドを見つける
本ウェブサイトはフランチャイズの販売の申し出ではありません。当社は独立系コンサルタンシーであり、フランチャイザーではなく、フランチャイズの提供・販売は行いません。開示書類が義務付けられている法域において、フランチャイズはフランチャイザー自身の開示書類を通じてのみ提供されます。投資関連の数字は記載の公開出典をもとに編集したものであり、費用や結果は変動します。