Compare brands
Compare Korean franchise brands side by side — investment, fees, royalties — every figure from a named public source.
Figures shown for market: US
| Two Hands Corn Dogs | Myungrang Hotdog | |
|---|---|---|
| Total investment (low) | $230,500Source: 2024 US FDD via Vetted Biz | $188,793Source: 2021 US FDD (Myungrang America LLC) via The FDD Exchange |
| Total investment (high) | $453,000Source: 2024 US FDD via Vetted Biz | $525,468Source: 2021 US FDD (Myungrang America LLC) via The FDD Exchange |
| Initial franchise fee | $35,000Source: Official Two Hands franchising FAQ | N/A |
| Royalty | 5%Source: Official Two Hands franchising FAQ (5% of gross sales) | N/A |
| Marketing fee | 1%Source: Official Two Hands franchising FAQ (1% marketing fee, plus 1% local advertising) | N/A |
| Liquid capital required | $250,000Source: Official Two Hands franchising FAQ (min $250K liquid, ~$400K net worth) | N/A |
| Total units | 71 | 590 |
| Countries | 1 | 7 |
| Request intro | Request intro |
Figures are historical, come from the named source, and are not a promise or projection of your results. Costs and outcomes vary by market, site and operator.
Source: 2024 US FDD via Vetted Biz · Official Two Hands franchising FAQ (min $250K liquid, ~$400K net worth) · 2021 US FDD (Myungrang America LLC) via The FDD Exchange
This website is not an offer to sell a franchise. We are an independent consultancy, not a franchisor, and we do not offer or sell franchises. A franchise is offered only through the franchisor's own disclosure document in jurisdictions where such documents are required. Investment figures are compiled from the named public sources; costs and results vary.