Compare brands
Compare Korean franchise brands side by side — investment, fees, royalties — every figure from a named public source.
Figures shown for market: KR
| Pelicana Chicken | bhc Chicken | |
|---|---|---|
| Total investment (low) | ₩35,900,000Source: KFTC disclosure-based chicken startup-cost table via In-Today (excl. rent deposit/premium) | ₩90,030,000Source: Busan Ilbo citing KFTC disclosure 2024 — total franchisee burden 9,003만원 (excludes premises lease deposit/key money) |
| Initial franchise fee | ₩0Source: KFTC disclosure-based table via In-Today (gamaengbi waived; corroborated by gritmami.com 2024 table) | ₩11,000,000Source: Busan Ilbo citing KFTC franchise disclosure system, 2024 (가맹비 1,100만원; excl. 교육비 242만원, 보증금 1,000만원) |
| Total units | 1,042 | 2,223 |
| Countries | N/A | 9 |
| Request intro | Request intro |
Figures are historical, come from the named source, and are not a promise or projection of your results. Costs and outcomes vary by market, site and operator.
Source: KFTC disclosure-based table via In-Today (gamaengbi waived; corroborated by gritmami.com 2024 table) · Busan Ilbo citing KFTC disclosure 2024 — total franchisee burden 9,003만원 (excludes premises lease deposit/key money)
This website is not an offer to sell a franchise. We are an independent consultancy, not a franchisor, and we do not offer or sell franchises. A franchise is offered only through the franchisor's own disclosure document in jurisdictions where such documents are required. Investment figures are compiled from the named public sources; costs and results vary.