แฟรนไชส์เกาหลีที่เปิดถูกที่สุด (2026)
แฟรนไชส์เกาหลีเจ้าไหนเปิดถูกที่สุด? ขึ้นอยู่กับว่าคุณเปิดที่ไหนล้วน ๆ ด้านล่างนี้ทุกแบรนด์ในแคตตาล็อกเรียงตามเงินลงทุนเริ่มต้นต่ำสุดที่เผยแพร่ โดยแยกตัวเลขในเกาหลีกับตัวเลข FDD สหรัฐฯ เป็นคนละตาราง เพราะวัดคนละอย่าง
สองตารางนี้เทียบกันไม่ได้ ตัวเลขเกาหลีคือต้นทุนเปิดร้านในประเทศ (มักไม่รวมเงินมัดจำสถานที่และค่าเซ้ง) ส่วนตัวเลขสหรัฐฯ คือช่วงเงินลงทุนรวมตาม FDD Item 7 ภายใต้ระบบกำกับอีกแบบ เปรียบเทียบภายในตลาดเดียวกัน อย่าเทียบข้ามตลาด
ถูกที่สุดในเกาหลี — ตามต้นทุนเปิดร้านในประเทศ
เงินลงทุนเริ่มต้นรวมที่รายงานในเกาหลี (การเปิดเผยของ KFTC และตารางของผู้ให้แฟรนไชส์) ส่วนใหญ่ไม่รวมเงินมัดจำสถานที่และค่าเซ้ง (권리금) ซึ่งมักเป็นรายจ่ายก้อนใหญ่ที่สุด
| # | แบรนด์ | เงินลงทุนเริ่มต้นรวม | แหล่งข้อมูล |
|---|---|---|---|
| 1 | Pelicana Chicken | เริ่มที่ ₩35,900,000 | KFTC disclosure-based chicken startup-cost table via In-Today (excl. rent deposit/premium) |
| 2 | Myungrang Hotdog | เริ่มที่ ₩39,710,000 | 2022 KR total startup cost excl. real estate, 7-pyeong basis, via rank.intoday.kr (2022) |
| 3 | Paik's Coffee | เริ่มที่ ₩65,530,000 | TheBorn Startup Center official cost table (10-pyeong store, ex-VAT, ex-real-estate; education 3M + bond 1.5M + equipment 38.18M + interior 15.45M + signage 4.9M + initial goods 2.5M KRW) (2026) |
| 4 | Mega MGC Coffee | เริ่มที่ ₩73,145,700 | Official startup cost page — 10-pyeong (33㎡) store total, VAT excluded, excludes real estate/deposit (2026) |
| 5 | NeNe Chicken | เริ่มที่ ₩80,910,000 | KFTC disclosure 2021-12-30 via Changup Korea — 12-pyeong store, excl. premises (interior 19.8M + training 3.3M + deposit 3M + other 54.81M) (2021) |
| 6 | bb.q Chicken | เริ่มที่ ₩90,000,000 | KFTC disclosure figures via Korean franchise info portal (2026-05, excludes rent/deposit: 가맹비 1,100만 + 교육비 418만 + 보증금 500만 + 인테리어 5,000만 + 설비 2,000만) (2026) |
| 7 | bhc Chicken | เริ่มที่ ₩90,030,000 | Busan Ilbo citing KFTC disclosure 2024 — total franchisee burden 9,003만원 (excludes premises lease deposit/key money) (2024) |
| 8 | Goobne Chicken | เริ่มที่ ₩92,460,000 | KFTC disclosure figures via StartupPlus — total startup cost excl. real estate |
| 9 | Bonchon | เริ่มที่ ₩125,730,000 | MyFranchise (KFTC disclosure aggregator) — approx. 1.26억원 startup cost excl. rent/deposit; NOTE: Bonchon has no meaningful domestic KR franchise network (Korea Times 2026: brand 'eyes Korea return') |
| 10 | Ediya Coffee | เริ่มที่ ₩129,130,000 | KFTC 2022 disclosure (jeongbogongkaeseo) via rank.intoday.kr (2022) |
| 11 | Kyochon Chicken | เริ่มที่ ₩131,010,000 | KFTC franchise disclosure total startup cost (13,101만원, excludes premises deposit/key money) via StartupLus (2024) |
| 12 | Sulbing | เริ่มที่ ₩151,500,000 | KR total startup cost, 30-pyeong store excl. real estate, via Maninpost |
| 13 | Dookki | เริ่มที่ ₩167,000,000 | Official Dookki 30-pyeong total (VAT excluded; refundable 5M deposit and demolition/electrical/fire/gas/exterior works separate) (2026) |
| 14 | Paris Baguette | เริ่มที่ ₩221,500,000 | Official paris.co.kr opening-costs page, 2025 KFTC 정보공개서 filing basis (30-pyeong store, ex-VAT, excludes real estate) (2025) |
| 15 | Tous les Jours | เริ่มที่ ₩327,510,000 | KFTC disclosure figures via Changupdo — total startup cost, 25-pyeong basis, excl. premises (총비용 32,751만원) |
ถูกที่สุดในต่างประเทศ — ตามเงินลงทุนรวมจาก FDD สหรัฐฯ
เงินลงทุนเริ่มต้นรวมจาก FDD สหรัฐฯ (Item 7) ของแต่ละแบรนด์ แบรนด์เกาหลีที่ไม่มี FDD สหรัฐฯ จะไม่ปรากฏที่นี่
| # | แบรนด์ | เงินลงทุนเริ่มต้นรวม | แหล่งข้อมูล |
|---|---|---|---|
| 1 | Myungrang Hotdog | เริ่มที่ $188,793 | 2021 US FDD (Myungrang America LLC) via The FDD Exchange (2021) |
| 2 | Two Hands Corn Dogs | เริ่มที่ $230,500 | 2024 US FDD via Vetted Biz (2024) |
| 3 | Pelicana Chicken | เริ่มที่ $293,000 | 2024 US FDD via FDD Exchange (2024) |
| 4 | Goobne Chicken | เริ่มที่ $300,000 | 2022 US FDD (Favor 46, Inc.) via FDD Exchange (2022) |
| 5 | bb.q Chicken | เริ่มที่ $305,000 | 2025 US FDD via SharpSheets (range spans food-truck to QSR formats) (2025) |
| 6 | Paik's Coffee | เริ่มที่ $349,000 | 2025 US FDD via Vetted Biz (Paik's Noodle — TheBorn Korea's US K-food franchise; Paik's Coffee itself does not yet franchise in the US) (2025) |
| 7 | bhc Chicken | เริ่มที่ $391,838 | 2025 US FDD Item 7 via Vetted Biz (2025) |
| 8 | Sulbing | เริ่มที่ $489,960 | Sulbing Franchise LLC US FDD (issued 2025-10-31) via Free FDD Library (2025) |
| 9 | Kyochon Chicken | เริ่มที่ $543,500 | 2026 US FDD (issued 2026-03-19) via Free FDD Library (2026) |
| 10 | Bonchon | เริ่มที่ $591,436 | 2025 US FDD Item 7 via SharpSheets (low end = Delivery & Carryout format; Dine-In starts at $1,005,136) (2025) |
| 11 | Tous les Jours | เริ่มที่ $718,230 | 2025 US FDD via VettedBiz (2025) |
| 12 | Paris Baguette | เริ่มที่ $727,440 | Paris Baguette US FDD via Vetted Biz (2024) |
หาแบรนด์ที่เข้ากับงบของคุณ
เว็บไซต์นี้ไม่ใช่การเสนอขายแฟรนไชส์ เราเป็นที่ปรึกษาอิสระ ไม่ใช่แฟรนไชส์ซอร์ และเราไม่ได้เสนอหรือขายแฟรนไชส์ แฟรนไชส์จะเสนอผ่านเอกสารเปิดเผยข้อมูลของแฟรนไชส์ซอร์เองเท่านั้นในเขตอำนาจศาลที่กำหนดให้ต้องมีเอกสารดังกล่าว ตัวเลขการลงทุนรวบรวมจากแหล่งข้อมูลสาธารณะที่ระบุชื่อ ต้นทุนและผลลัพธ์แตกต่างกันไป