Compare brands
Compare Korean franchise brands side by side — investment, fees, royalties — every figure from a named public source.
Figures shown for market: KR
| NeNe Chicken | bhc Chicken | |
|---|---|---|
| Total investment (low) | ₩80,910,000Source: KFTC disclosure 2021-12-30 via Changup Korea — 12-pyeong store, excl. premises (interior 19.8M + training 3.3M + deposit 3M + other 54.81M) | ₩90,030,000Source: Busan Ilbo citing KFTC disclosure 2024 — total franchisee burden 9,003만원 (excludes premises lease deposit/key money) |
| Total investment (high) | ₩107,910,000Source: Changup Korea headline estimate incl. store-related costs | N/A |
| Initial franchise fee | ₩0Source: KFTC disclosure 2021-12-30 via Changup Korea (bizk.co.kr) | ₩11,000,000Source: Busan Ilbo citing KFTC franchise disclosure system, 2024 (가맹비 1,100만원; excl. 교육비 242만원, 보증금 1,000만원) |
| Royalty | 0%Source: Official Nene Chicken Korea site — 'No 가맹비, No 로열티, No 교육비, No 감리비' | N/A |
| Total units | 1,100 | 2,223 |
| Countries | 13 | 9 |
| Request intro | Request intro |
Figures are historical, come from the named source, and are not a promise or projection of your results. Costs and outcomes vary by market, site and operator.
Source: Changup Korea headline estimate incl. store-related costs · Official Nene Chicken Korea site — 'No 가맹비, No 로열티, No 교육비, No 감리비' · Busan Ilbo citing KFTC disclosure 2024 — total franchisee burden 9,003만원 (excludes premises lease deposit/key money)
This website is not an offer to sell a franchise. We are an independent consultancy, not a franchisor, and we do not offer or sell franchises. A franchise is offered only through the franchisor's own disclosure document in jurisdictions where such documents are required. Investment figures are compiled from the named public sources; costs and results vary.