加盟品牌
品牌比較
並排比較韓國加盟品牌 — 投資額、加盟金、權利金 — 每個數字都附具名公開來源。
目前顯示市場數據:KR
| Tous les Jours | Paris Baguette | |
|---|---|---|
| 總投資額(低標) | ₩327,510,000資料來源: KFTC disclosure figures via Changupdo — total startup cost, 25-pyeong basis, excl. premises (총비용 32,751만원) | ₩221,500,000資料來源: Official paris.co.kr opening-costs page, 2025 KFTC 정보공개서 filing basis (30-pyeong store, ex-VAT, excludes real estate) |
| 總投資額(高標) | N/A | ₩277,600,000資料來源: Official paris.co.kr opening-costs page, 2025 KFTC 정보공개서 filing basis (30-pyeong store, ex-VAT, excludes real estate) |
| 加盟金 | ₩14,300,000資料來源: KFTC disclosure figures via Changupdo / Korea Franchise Industry News (가맹비 1,430만원) | ₩10,000,000資料來源: Official paris.co.kr opening-costs page — 개점비 (opening fee) 10,000천원, 2025 정보공개서 basis |
| 總店數 | 1,650 | 4,400 |
| 進駐國家數 | 11 | 16 |
| 申請引薦 | 申請引薦 |
所有數據皆為歷史資料,取自具名來源,不構成對您經營成果的承諾或預測。實際成本與結果會因市場、店址與經營者而異。
資料來源: KFTC disclosure figures via Changupdo — total startup cost, 25-pyeong basis, excl. premises (총비용 32,751만원) · Official paris.co.kr opening-costs page — 개점비 (opening fee) 10,000천원, 2025 정보공개서 basis
本網站不構成加盟要約。我們是獨立顧問公司,並非加盟總部,也不提供或販售加盟權。在法規要求揭露文件的司法管轄區,加盟僅能透過加盟總部自身的揭露文件提供。投資數據彙整自具名公開來源;實際成本與結果可能有所差異。