品牌比較
並排比較韓國加盟品牌 — 投資額、加盟金、權利金 — 每個數字都附具名公開來源。
目前顯示市場數據:KR
| Mega MGC Coffee | Paik's Coffee | |
|---|---|---|
| 總投資額(低標) | ₩73,145,700資料來源: Official startup cost page — 10-pyeong (33㎡) store total, VAT excluded, excludes real estate/deposit | ₩65,530,000資料來源: TheBorn Startup Center official cost table (10-pyeong store, ex-VAT, ex-real-estate; education 3M + bond 1.5M + equipment 38.18M + interior 15.45M + signage 4.9M + initial goods 2.5M KRW) |
| 總投資額(高標) | ₩81,895,700資料來源: Official startup cost page — 15-pyeong (49.5㎡) store total, VAT excluded, excludes real estate/deposit | N/A |
| 加盟金 | ₩10,000,000資料來源: Official Mega MGC Coffee startup cost page (가맹비, VAT excluded) | N/A |
| 權利金 | ₩150,000資料來源: News1 report (via Seattle N reprint) citing KFTC franchise disclosure system; vs Compose ₩200k, Paik's ₩250k | N/A |
| 行銷費 | ₩120,000資料來源: Voice of People report on Son Heung-min campaign ad-cost sharing (65% of franchisees consented) | N/A |
| 總店數 | 4,391 | 1,565 |
| 進駐國家數 | 2 | 14 |
| 申請引薦 | 申請引薦 |
所有數據皆為歷史資料,取自具名來源,不構成對您經營成果的承諾或預測。實際成本與結果會因市場、店址與經營者而異。
資料來源: Official startup cost page — 15-pyeong (49.5㎡) store total, VAT excluded, excludes real estate/deposit · News1 report (via Seattle N reprint) citing KFTC franchise disclosure system; vs Compose ₩200k, Paik's ₩250k · Voice of People report on Son Heung-min campaign ad-cost sharing (65% of franchisees consented) · TheBorn Startup Center official cost table (10-pyeong store, ex-VAT, ex-real-estate; education 3M + bond 1.5M + equipment 38.18M + interior 15.45M + signage 4.9M + initial goods 2.5M KRW)
本網站不構成加盟要約。我們是獨立顧問公司,並非加盟總部,也不提供或販售加盟權。在法規要求揭露文件的司法管轄區,加盟僅能透過加盟總部自身的揭露文件提供。投資數據彙整自具名公開來源;實際成本與結果可能有所差異。