قارن بين العلامات
قارن علامات الامتياز الكورية جنباً إلى جنب — الاستثمار والرسوم والإتاوات — كل رقم من مصدر علني مسمّى.
الأرقام المعروضة لسوق: KR
| Mega MGC Coffee | Paik's Coffee | |
|---|---|---|
| إجمالي الاستثمار (الحد الأدنى) | ₩73,145,700المصدر: Official startup cost page — 10-pyeong (33㎡) store total, VAT excluded, excludes real estate/deposit | ₩65,530,000المصدر: TheBorn Startup Center official cost table (10-pyeong store, ex-VAT, ex-real-estate; education 3M + bond 1.5M + equipment 38.18M + interior 15.45M + signage 4.9M + initial goods 2.5M KRW) |
| إجمالي الاستثمار (الحد الأعلى) | ₩81,895,700المصدر: Official startup cost page — 15-pyeong (49.5㎡) store total, VAT excluded, excludes real estate/deposit | N/A |
| رسم الامتياز الأولي | ₩10,000,000المصدر: Official Mega MGC Coffee startup cost page (가맹비, VAT excluded) | N/A |
| الإتاوة | ₩150,000المصدر: News1 report (via Seattle N reprint) citing KFTC franchise disclosure system; vs Compose ₩200k, Paik's ₩250k | N/A |
| رسم التسويق | ₩120,000المصدر: Voice of People report on Son Heung-min campaign ad-cost sharing (65% of franchisees consented) | N/A |
| إجمالي الفروع | 4,391 | 1,565 |
| الدول | 2 | 14 |
| طلب تعريف | طلب تعريف |
الأرقام تاريخية، مأخوذة من المصدر المذكور، وليست وعدًا أو توقعًا لنتائجك. تختلف التكاليف والنتائج بحسب السوق والموقع والمشغّل.
المصدر: Official startup cost page — 15-pyeong (49.5㎡) store total, VAT excluded, excludes real estate/deposit · News1 report (via Seattle N reprint) citing KFTC franchise disclosure system; vs Compose ₩200k, Paik's ₩250k · Voice of People report on Son Heung-min campaign ad-cost sharing (65% of franchisees consented) · TheBorn Startup Center official cost table (10-pyeong store, ex-VAT, ex-real-estate; education 3M + bond 1.5M + equipment 38.18M + interior 15.45M + signage 4.9M + initial goods 2.5M KRW)
هذا الموقع ليس عرضًا لبيع امتياز. نحن شركة استشارات مستقلة، ولسنا مانح امتياز، ولا نعرض أو نبيع امتيازات. يُعرض الامتياز فقط من خلال وثيقة الإفصاح الخاصة بمانح الامتياز نفسه في الولايات القضائية التي تشترط هذه الوثائق. الأرقام الاستثمارية مجمّعة من المصادر العلنية المذكورة؛ وتختلف التكاليف والنتائج.